[ad_1]
After some embarrassment and until being surpassed by No Rancho Fundo, You Mania pleased the public with the lack of control of its villains in Tuesday’s episode (22). With the dance of Isis (Mariana Ximenes) at Mavi’s wedding (Chay Suede), including a split, João Emanuel Carneiro’s serial reached its biggest audience in three weeks.
According to data obtained by TV News with sources close to the market, the nine o’clock soap opera and Globo recorded 23.7 points in Greater São Paulo. In other words, the best result since the record achieved by the plot on October 3, with 23.9 points.
The scenes with the actress Mariana Ximenes disheveled and sweaty on the dance floor became one of the most talked about topics on X. In the midst of a crisis at Ibope, Globo has used social media metrics to justify the “success” of its productions for the advertising market.
In addition to Isis, Mércia (Adriana Esteves) also had a night of glory when she ruined her own son’s wedding. She invaded the control center of the resort where the story takes place and projected excerpts of the fight between Mavi and Molina (Rodrigo Lombardi) for all the guests.
The revelation, however, was overshadowed by the wig used by the former housekeeper to pass the security guards incognito. The disguise was called a “horrible thing” by web viewers.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Tuesday, October 23:
Globo’s audience in the 24-hour average of 10/22/2024 (6am/5:59am): 10,7 |
Globo programs | Audience |
---|---|
Good Morning São Paulo | 8,1 |
Good morning Brazil | 7,9 |
Meeting with Patrícia Poeta | 6,1 |
More You | 6,8 |
SP1 | 10,4 |
Election Time | 10,5 |
SP1 2 | 10,3 |
Globo Esporte | 9,7 |
Newspaper Today | 10,8 |
Cabocla | 10,4 |
Afternoon Session: GI Joe – Retaliation | 11,0 |
Soulmate | 17,8 |
No Rancho Fundo | 20,2 |
SP2 | 20,7 |
Come back on top | 19,3 |
National Newspaper | 22,0 |
Election Time | 19,3 |
You Mania | 23,7 |
The Adventures of José and Durval | 13,6 |
Profession Reporter | 9,1 |
Globo newspaper | 6,5 |
Conversation with Bial | 5,0 |
Come Back (Representation) | 3,9 |
Go Cola | 3,4 |
Hour 1 | 4,7 |
Record’s audience in the 24-hour average of 10/22/2024 (6am/5:59am): 4,2 |
Record programs | Audience |
---|---|
Morning General Balance | 2,4 |
General Balance Morning 2 | 3,3 |
General Balance Morning SP | 3,1 |
Speak Brazil | 3,0 |
Nowadays | 3,6 |
SP General Balance | 5,3 |
Election Time | 5,5 |
General Balance SP 2 | 6,9 |
Religious | 7,2 |
General Balance SP 3 | 6,2 |
The Rich Man and Lazarus | 4,2 |
City Alert | 3,2 |
City Alert 2 | 3,7 |
City Alert 3 | 5,0 |
City Alert SP | 7,2 |
Record newspaper | 7,4 |
Election Time | 6,7 |
Record newspaper 2 | 7,6 |
Woman’s Strength | 7,7 |
Genesis | 5,5 |
The Farm 16 | 6,1 |
JR 24H | 3,2 |
Tell me I hear you | 1,2 |
Religious | 0,5 |
SBT audience in the 24-hour average of 10/22/2024 (6am/5:59am): 2,8 |
SBT programs | Audience |
---|---|
First Impact | 2,1 |
First Impact 2 | 2,2 |
Come More | 2,2 |
More News Arrives | 2,2 |
Election Time | 2,5 |
More News Arrives 2 | 2,8 |
Angel Face | 3,7 |
When I Fall in Love | 3,9 |
With you Yes | 3,9 |
Champion’s League: Real Madrid x Borussia Dortmund | 3,8 |
It’s time | 3,2 |
SBT Brasil | 4,3 |
Election Time | 4,5 |
SBT Brasil 2 | 4,3 |
The Enchanted Cave | 4,2 |
The Adventures of Poliana | 3,9 |
Mouse Program | 4,1 |
Cine Spectacular: Captured | 3,3 |
The Night | 2,2 |
Operation Mosque | 1,5 |
SBT PodNight | 1,1 |
SBT News on TV | 1,3 |
Band audience in the 24-hour average of 10/22/2024 (6am/5:59am): 1,3 |
Band Programs | Audience |
---|---|
BandNews newspaper | 0,2 |
Agro Band | 0,2 |
Let’s go Brazil SP | 0,1 |
Let’s go Brazil | 0,6 |
Open Game | 1,6 |
SP Open Game | 2,2 |
The Owners of the Ball | 2,0 |
Election Time | 1,7 |
The Owners of the Ball 2 | 1,8 |
Best of the Afternoon | 1,1 |
Brazil Urgent | 2,3 |
Brasil Urgente SP | 3,0 |
Band Newspaper | 3,7 |
Best of the Night | 2,7 |
Election Time | 2,0 |
Best of Night 2 | 1,7 |
Show of Faith | 0,6 |
Perrengue of the Day | 0,7 |
MasterChef | 1,7 |
Evening Newspaper | 1,2 |
Total Sport | 0,9 |
Jornal da Band (representation) | 0,3 |
Breaking Bad | 0,2 |
Chat with Flavor | 0,1 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link