[ad_1]
In the midst of the good phase in which it has already imposed several defeats on Tá na Horafrom SBT, the Brazil Urgent lost steam on Saturday (26). With the presenter Joel Datena off and amidst doubts about the return of José Luiz Datenathe newscast had the smallest audience so far in 2024 — also affecting the performance of the Band Newspaper.
According to data obtained by TV News With market sources, the local edition of Brasil Urgente registered 1.1 points in Greater São Paulo. The program, presented on an interim basis by Felipe Garraffa, inherited an audience lower than expected from Formula 1 — with the qualifiers for the Mexico City GP.
The motorsport championship, which was the target of a behind-the-scenes dispute between Globo and Bandreached just 1.2 points in the country’s largest advertising market.
Jornal da Band was also affected, with just 1.7 on average. Until then, the worst result had been achieved on October 5, with 2 points.
After coming in fifth place in the race for Mayor of São Paulo, including the right to a wheelchair in Pablo Marçal (PRTB)José Luiz Datena is currently in doubt within the Band. There is still no date for the journalist to resume Brasil Urgente.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Saturday, October 26th:
Globo’s audience in the 24-hour average of 10/26/2024 (6am/5:59am): 9,8 |
Globo programs | Audience |
---|---|
Globo Reporter | 5,0 |
It’s from home | 6,8 |
It’s from House 2 | 6,3 |
It’s from House 3 | 6,5 |
SP1 | 9,5 |
Globo Esporte | 10,9 |
Newspaper Today | 10,9 |
Cauldron with Mion | 9,6 |
Brasileirão: Palmeiras x Fortaleza | 13,2 |
No Rancho Fundo | 16,9 |
SP2 | 19,3 |
Come back on top | 18,3 |
Statement – Elections 2024 | 18,1 |
National Newspaper | 19,5 |
You Mania | 19,3 |
High Hours | 12,2 |
Supercine: A Quiet Place | 6,4 |
Come Back (Representation) | 4,4 |
Owl: Come as You Are | 3,8 |
Corujão 2: Enjoying Life Addicted | 3,5 |
Record’s audience in the 24-hour average of 10/26/2024 (6am/5:59am): 3,1 |
Record programs | Audience |
---|---|
Religious | 0,4 |
Brazil Truck Driver | 0,7 |
Speak Brazil | 3,2 |
School of Love | 2,4 |
SP General Balance | 3,5 |
Religious | 4,7 |
General Balance SP 2 | 4,3 |
Cine Aventura: Invasion of the White House | 4,5 |
City Alert | 5,9 |
Record newspaper | 6,3 |
Statement – Elections 2024 | 6,2 |
Record newspaper 2 | 5,6 |
The Farm 16 | 4,8 |
Super Screen: Unlikely Couple | 2,4 |
Tell me I hear you | 1,0 |
Religious | 0,3 |
SBT audience in the 24-hour average of 10/26/2024 (6am/5:59am): 2,7 |
Lively Saturday | 1,9 |
Luccas Toon | 2,0 |
Raul Gil Program | 2,4 |
Home Cinema: Green Lantern | 2,4 |
Cinema at Home 2: Débi & Loid 2 | 3,7 |
Circo do Tiru | 3,8 |
SBT Brazil | 3,9 |
Statement – Elections 2024 | 3,9 |
SBT Brazil 2 | 4,4 |
Bake Off Brazil | 4,1 |
Sabadou | 4,0 |
Impressive News | 2,7 |
SBT News on TV | 1,3 |
Band audience in the 24-hour average of 10/26/2024 (6am/5:59am): 0,8 |
Band Programs | Audience |
---|---|
Watching on TV | 0,1 |
The Chocolix | 0,0 |
Come with me | 0,2 |
Mika’s Diary | 0,1 |
Health and You | 0,1 |
Driving on Wheels | 0,1 |
Mika’s Diary 2 | 0,1 |
You Better | 0,0 |
Mika’s Diary 3 | 0,0 |
Decorated House | 0,2 |
Brazilian Futsal Championship: Apodi x Yeesco | 0,5 |
The Best of the UFC | 0,6 |
Alma: Brazilian Football | 0,8 |
Business World | 0,6 |
Religious | 0,2 |
Stock Car: Uruguay Stage | 0,3 |
Saudi Championship: Al-Hilal x Al-Taawoun | 1,1 |
Brazil Urgent | 1,3 |
Formula 1: Mexico City GP Qualifying | 1,2 |
Brasil Urgente SP | 1,1 |
Band Newspaper | 1,7 |
Statement – Elections 2024 | 1,9 |
People’s Saturday | 0,9 |
The Blacklist | 1,3 |
BWF Telecatch | 1,7 |
Band Sport | 1,1 |
SFT | 1,5 |
Cine Privé: Physical Attraction | 0,7 |
SexPrivé Club | 0,6 |
Cinema at Dawn: Music of the Soul | 0,3 |
More Info | 0,5 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link