[ad_1]
Ana Maria Braga participated in an interview with the Spanish star Alejandro Sanz last Friday (25), but the international presence did not help the audience of Mais Você. The morning show recorded its worst audience of the year, and had even less audience than Conversa with Bial, broadcast in the early hours of the morning.
According to data from Kantar Ibope obtained by TV News with market sources, Mais Você scored just 5.8 points in Greater São Paulo, repeating the negative record registered on January 10.
Ana Maria hadn’t done so badly at the hearing in over a year: on October 6, 2023, also a Friday, the program had scored 5.6 points. In addition to the interview with Sanz, the morning show showed a report about a vote to choose the name of a toucan “adopted” by a college.
Although Mais Você traditionally has a larger audience than Encontro, Patrícia Poeta reversed the game and did better than her morning counterpart. Ana Maria, in fact, lost to almost the entire Globo schedule — even to Pedro Bial’s talk show, which scored 6.1 points from 0:38 to 1:19.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Friday, October 25th:
Globo’s audience in the 24-hour average of 10/25/2024 (6am/5:59am): 10,4 |
Globo programs | Audience |
---|---|
Good Morning São Paulo | 8,2 |
Good morning Brazil | 8,8 |
Meeting with Patrícia Poeta | 6,6 |
More You | 5,8 |
SP1 | 8,6 |
Election Time | 8,6 |
SP1 2 | 9,1 |
Globo Esporte | 8,7 |
Newspaper Today | 9,6 |
Cabocla | 11,0 |
Afternoon Session: Dora and the Lost City | 10,7 |
Soulmate | 17,0 |
No Rancho Fundo | 19,2 |
SP2 | 20,1 |
Come back on top | 19,0 |
Election Time | 18,7 |
National Newspaper | 21,6 |
You Mania | 21,9 |
Debate – 2nd Round | 16,8 |
Globo newspaper | 8,9 |
Conversation with Bial | 6,1 |
Come Back (Representation) | 5,0 |
Go Cola | 4,2 |
Owl 1: When in Rome | 3,7 |
Owl 2: David’s Secret | 3,9 |
Globo Repórter (representation) | 3,9 |
Record’s audience in the 24-hour average of 10/25/2024 (6am/5:59am): 4,2 |
Record programs | Audience |
---|---|
Morning General Balance | 2,2 |
General Balance Morning 2 | 3,2 |
General Balance Morning SP | 3,5 |
Speak Brazil | 3,8 |
Nowadays | 4,4 |
General Balance | 5,6 |
Election Time | 5,3 |
General Balance 2 | 6,9 |
Religious | 7,5 |
General Balance 3 | 7,2 |
The Rich Man and Lazarus | 4,6 |
City Alert | 3,7 |
City Alert 2 | 4,9 |
City Alert 3 | 5,7 |
City Alert SP | 6,4 |
Record newspaper | 6,8 |
Election Time | 6,8 |
Record newspaper 2 | 7,1 |
Woman’s Strength | 7,5 |
Genesis | 5,8 |
The Farm 16 | 4,9 |
Accumulators | 4,2 |
JR 24H | 3,1 |
Tell me I hear you | 1,1 |
Intelligence and Faith | 0,7 |
Religious | 0,6 |
SBT audience in the 24-hour average of 10/25/2024 (6am/5:59am): 2,7 |
SBT programs | Audience |
---|---|
First Impact 1 | 2,3 |
First Impact 2 | 2,8 |
Come More | 2,6 |
More News Arrives | 2,2 |
Election Time | 2,4 |
More News Arrives 2 | 3,0 |
Angel Face | 3,7 |
When I Fall in Love | 3,5 |
With you Yes | 4,0 |
Gossiping | 3,3 |
It’s time | 2,3 |
It’s time SP | 2,6 |
SBT Brazil | 3,5 |
Election Time | 3,4 |
SBT Brazil 2 | 3,6 |
The Enchanted Cave | 3,4 |
The Adventures of Poliana | 4,0 |
Mouse Program | 4,3 |
It’s All Ours | 2,9 |
The Night | 2,5 |
Operation Mosque | 1,9 |
SBT PodNight | 1,3 |
SBT News on TV | 1,2 |
Band audience in the 24-hour average of 10/25/2024 (6am/5:59am): 1,3 |
Band Programs | Audience |
---|---|
BandNews newspaper | 0,4 |
Agro Band | 0,4 |
Let’s go Brazil SP | 0,4 |
Let’s go Brazil | 0,8 |
Open Game | 1,6 |
SP Open Game | 2,6 |
The Owners of the Ball | 2,8 |
Election Time | 2,1 |
The Owners of the Ball 2 | 1,9 |
Best of the Afternoon | 1,1 |
Brazil Urgent | 3,0 |
Brasil Urgente SP | 3,7 |
Band Newspaper | 3,9 |
Best of the Night | 3,2 |
Election Time | 2,6 |
Best of Night 2 | 1,8 |
Religious | 0,6 |
Perrengue of the Day | 0,6 |
Max time | 0,9 |
Evening Newspaper | 0,6 |
Total Sport | 0,7 |
The Best of the UFC | 0,4 |
Jornal da Band (representation) | 0,3 |
Cinema Station: Inverse Loves | 0,1 |
+Info | 0,1 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link