[ad_1]
With the double withdrawal of Fernanda Campos e Zac not Sunday (27th), The Farm 16 had the biggest audience on this day of the week since its debut. Despite the good result, the attraction of Record failed to take the vice-leadership from Silvio Santos Program –which was still ahead of Globo during a good part of Show do Milhão.
According to data obtained by TV News Together with market sources, the reality show scored 6.0 points in Greater São Paulo. This is the best result on Sundays since September 22, when the program had an average of 5.9.
The Sunday edition of A Fazenda 16 also showed for the first time the intervention of security guards in the fight between actor Sacha Bali and former football player Zé Love.
After having suffered defeats even for Band in the first round of municipal elections on October 6, SBT avoided a new setback. The station owned by Silvio Santos (1930-2024) remained in second place throughout the day – reaching 1st place at the end of the night.
From 11:13 pm to 11:30 pm, Show do Milhão reached an average of 8.4 points compared to 8 points for Globo, which showed the film session Domingo Maior. Record came in third place, with 5.7.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Sunday, October 27th:
Globo’s audience in the 24-hour average of 10/27/2024 (6am/5:59am): 10,6 |
Globo programs | Audience |
---|---|
Antenna Paulista | 4,9 |
Small Companies & Big Businesses | 7,0 |
Elections 2024 – Flashes | 8,9 |
Rural Globe | 10,4 |
Auto Sport | 9,3 |
Spectacular Sport | 8,8 |
Elections 2024 – Flashes | 9,1 |
Max Temperature: Aquaman | 13,4 |
Sunday with Huck 1 | 12,4 |
Elections 2024 – Counting March | 14,5 |
Sunday with Huck 2 | 14,8 |
Fantastic | 18,6 |
Elections 2024 – Flashes | 19,9 |
Fantastic 2 | 17,5 |
I’m Nessa | 10,3 |
Domingo Maior: Suicide Squad | 7,8 |
Cinemaço: Hercules | 5,7 |
Go Cola | 4,2 |
Hour 1 | 4,6 |
Record’s audience in the 24-hour average of 10/27/2024 (6am/5:59am): 3,1 |
Record programs | Audience |
---|---|
Religious | 0,4 |
Record Kids | 2,0 |
Everybody Hates Chris | 2,7 |
Me, the Boss and the Children | 3,6 |
Domingo Record | 2,7 |
Hit or Fall | 4,2 |
Faro time | 4,5 |
The Vote on Record | 4,7 |
Spectacular Sunday | 7,1 |
The Farm 16 | 6,0 |
Record Camera | 3,3 |
Chicago Fire | 2,2 |
Religious | 0,5 |
SBT audience in the 24-hour average of 10/27/2024 (6am/5:59am): 4,9 |
SBT programs | Audience |
---|---|
SBT News on TV Manhã | 1,8 |
Foot on the Road | 1,9 |
SBT Agro | 2,0 |
SBT Sports | 2,1 |
Impressive News | 2,7 |
Spinning Top of Happiness | 3,3 |
Tele Seine | 3,4 |
Legal Sunday 1 | 6,0 |
Legal Sunday 2 | 7,4 |
Legal Sunday 3 | 6,4 |
Roda a Roda Jequiti | 6,4 |
Silvio Santos Program | 8,1 |
SBT Elections | 4,1 |
SBT News on TV | 2,1 |
Band audience in the 24-hour average of 10/27/2024 (6am/5:59am): 1,0 |
Band Programs | Audience |
---|---|
The Chocolix | 0,1 |
Live Well | 0,2 |
Mika’s Diary | 0,2 |
Good with Health | 0,2 |
Hiper Cap: Alto Tietê and Region | 0,3 |
Band Elections | 0,5 |
Alma: Brazilian Football | 0,6 |
Live Luck | 0,6 |
Sports Show | 0,8 |
Band Elections | 1,0 |
Sports Show 2 | 1,0 |
Band Elections | 1,9 |
Sports Show 3 | 2,2 |
Band Elections | 2,4 |
Sports Show 4 | 2,4 |
Formula 1 – Mexico City GP | 2,6 |
Band Elections | 2,1 |
Perrengue in the Band | 2,7 |
Free Channel | 0,9 |
João’s Program | 0,4 |
Nascar Cup -Homestead-Miami | 0,1 |
Combat Line | 0,1 |
Formula 1: Mexico City GP (representation) | 0,0 |
Breaking Bad | 0,1 |
Chat with Flavor | 0,1 |
Religious | 0,0 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link