[ad_1]
In its third exhibition on TV abearlyO Rico e o Lázaro was watched more than all the soap operas on the SBT on Monday (21). The production of Record surpassed even the unprecedented The Enchanted Cavewhich is struggling to rank on Ibope and has even suffered defeats to the rerun of As Aventuras de Poliana in recent weeks.
According to the data obtained by TV News With sources close to the market, Paula Richard’s serial reached 5.8 points in Greater São Paulo. It was seen more than Apocalypse, with 5.5 points; and had the same audience as Gênesis in prime time.
The story of Asher (Dudu Azevedo) and Zac (Igor Rickli) still surpassed the audience of Carinha de Anjo (3.4 points); the Mexican ones Quando Me Apaixono (3.7 points) and Contigo Sim (3.7 points); in addition to the unprecedented A Caverna Encantada (3.7 points) and the rerun of As Aventuras de Poliana (3.7 points).
SBT was again pushed to fourth place in Ibope by Band, with the local edition of Brasil Urgente (3.3 points) ahead of Tá na Hora (2.8 points).
This is the second time that Record has reprized The Rich Man and Lazarus, which is inspired by the homonymous parable recorded in the book of Luke (16:19-31). The plot was also inspired by other excerpts from the Bible, including passages from the books of Jeremiah, Daniel, Ezekiel, Isaiah and Ezra.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Monday, October 21st:
Globo’s audience in the 24-hour average of 10/21/2024 (6am/5:59am): 11,3 |
Globo programs | Audience |
---|---|
Good Morning São Paulo | 8,7 |
Good morning Brazil | 8,2 |
Meeting with Patrícia Poeta | 6,6 |
More You | 6,7 |
SP1 | 10,0 |
Election Time | 9,1 |
SP1 2 | 9,4 |
Globo Esporte | 9,6 |
Newspaper Today | 10,6 |
Cabocla | 11,1 |
Afternoon Session: Me Before You | 11,8 |
Soulmate | 17,4 |
No Rancho Fundo | 20,4 |
SP2 | 22,1 |
Come back on top | 21,0 |
Election Time | 19,9 |
National Newspaper | 22,7 |
You Mania | 23,0 |
Hot Screen: Venom – Let There Be Carnage | 13,2 |
Globo newspaper | 8,3 |
Conversation with Bial | 6,2 |
Come Back (Representation) | 4,8 |
Go Cola | 4,0 |
Hour 1 | 4,8 |
Record’s audience in the 24-hour average of 10/21/2024 (6am/5:59am): 4,5 |
Record programs | Audience |
---|---|
Morning General Balance | 3,3 |
General Balance Morning SP | 3,5 |
Speak Brazil | 3,8 |
Nowadays | 4,6 |
SP General Balance | 6,1 |
Political Time | 6,1 |
General Balance SP 2 | 7,3 |
Religious | 6,8 |
General Balance SP 3 | 7,0 |
The Rich Man and Lazarus | 5,8 |
Apocalypse | 5,5 |
City Alert | 5,9 |
City Alert 2 | 6,0 |
City Alert 3 | 6,3 |
City Alert SP | 7,6 |
Record newspaper | 8,5 |
Woman’s Strength | 7,9 |
Genesis | 5,8 |
The Farm 16 | 4,8 |
JR 24h | 2,4 |
Between the lines | 0,9 |
School of Love | 0,7 |
Religious | 0,3 |
SBT audience in the 24-hour average of 10/21/2024 (6am/5:59am): 2,7 |
SBT programs | Audience |
---|---|
First Impact | 2,7 |
First Impact 2 | 2,8 |
Come More | 2,4 |
More News Arrives | 2,2 |
Political Time | 2,3 |
More News Arrives 2 | 2,7 |
Angel Face | 3,4 |
When I Fall in Love | 3,7 |
With you Yes | 3,7 |
Gossiping | 3,2 |
It’s time | 2,8 |
SBT Brasil | 4,2 |
Election Time | 3,8 |
SBT Brasil 2 | 3,8 |
The Enchanted Cave | 3,7 |
The Adventures of Poliana | 3,7 |
Mouse Program | 4,4 |
Arena SBT | 2,6 |
The Night | 1,9 |
Operation Mosque | 1,5 |
SBT PodNight | 1,1 |
SBT News on TV | 1,3 |
Band audience in the 24-hour average of 10/21/2024 (6am/5:59am): 1,3 |
Band Programs | Audience |
---|---|
BandNews newspaper | 0,1 |
Agro Band | 0,0 |
Let’s go Brazil SP | 0,1 |
Let’s go Brazil | 0,5 |
Open Game | 1,7 |
SP Open Game | 2,8 |
The Owners of the Ball | 3,0 |
Election Time | 2,8 |
The Owners of the Ball 2 | 1,9 |
Best of the Afternoon | 1,2 |
Brazil Urgent | 2,7 |
Brasil Urgente SP | 3,3 |
Band Newspaper | 4,2 |
Best of the Night | 3,9 |
Election Time | 2,9 |
Best of Night 2 | 2,2 |
Show of Faith | 0,8 |
Perrengue of the Day | 1,0 |
Special Session: Black Sea | 1,0 |
Evening Newspaper | 0,7 |
Band Elections | 0,4 |
Total Sport | 0,3 |
Galinho Review | 0,1 |
+Info | 0,0 |
Jornal da Band (representation) | 0,2 |
Breaking Bad | 0,3 |
Chat with Flavor | 0,2 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link