[ad_1]
On Friday (18), the SBT suffered successive defeats to Band and came to be in fourth place for several minutes on Ibope. With the forecast of a new storm following the storm that caused a blackout last week in São Paulo, the Brazil Urgent had its biggest audience in 20 weeks — also leveraging the results of the Band Newspaper.
According to data obtained by TV News According to market sources, SBT finished fourth during Chega Mais Notícias, which was behind the local edition of Jogo Aberto. The sports program had 2.9 points compared to 2.2 for the news program presented by Michelle Barros.
One of Daniela Beyruti’s bets – vice-president of SBT and daughter of Silvio Santos (1930-2024) – to boost programming, Tá na Hora faced difficulties against Brasil Urgente. The local edition recorded 2.9 points against Brasil Urgente — the best mark since the end of May, with an average of 4.3.
In a good phase, Jornal da Band also defeated the Abravanel broadcaster, with 4.7 points in Greater São Paulo. This is the best result in 22 weeks, since the 4.8 achieved on May 17th.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Friday, October 18:
Globo’s audience in the 24-hour average of 10/18/2024 (6am/5:59am): 9,4 |
Globo programs | Audience |
---|---|
Good Morning São Paulo | 8,6 |
Good morning Brazil | 9,4 |
Meeting with Patrícia Poeta | 6,9 |
More You | 6,6 |
SP1 | 10,3 |
Election Schedule | 10,3 |
SP1 2 | 10,7 |
Globo Esporte | 10,3 |
Newspaper Today | 11,3 |
Cabocla | 11,3 |
Afternoon Session: The Enchanted Mountain | 10,5 |
Soulmate | 19,2 |
No Rancho Fundo | 21,2 |
SP2 | 22,2 |
Come back on top | 20,3 |
Election Time | 19,8 |
National Newspaper | 22,1 |
You Mania | 21,3 |
Globo Reporter | 16,1 |
The Taste Brazil | 10,5 |
Globo newspaper | 7,2 |
Conversation with Bial | 5,6 |
Come Back (Representation) | 4,9 |
Go Cola | 3,7 |
Owl 1: The Name of Death | 3,0 |
Owl 2: Robocop – The Policeman of the Future | 3,0 |
Globo Repórter (Representation) | 3,4 |
Record’s audience in the 24-hour average of 10/18/2024 (6am/5:59am): 3,9 |
Record programs | Audience |
---|---|
Morning General Balance | 1,8 |
General Balance Morning 2 | 2,5 |
General Balance Morning SP | 2,8 |
Speak Brazil | 3,3 |
Nowadays | 3,7 |
General Balance | 5,0 |
Election Time | 5,5 |
General Balance 2 | 6,1 |
Religious | 6,7 |
General Balance 3 | 7,0 |
The Rich Man and Lazarus | 4,9 |
Apocalypse | 4,5 |
City Alert | 5,0 |
City Alert 2 | 4,7 |
City Alert 3 | 5,9 |
City Alert SP | 7,4 |
Record newspaper | 8,1 |
Election Time | 7,3 |
Record newspaper 2 | 8,0 |
Woman’s Strength | 8,1 |
Genesis | 6,1 |
The Farm 16 | 5,6 |
Accumulators | 4,2 |
JR 24H | 3,0 |
Tell me I hear you | 1,0 |
Intelligence and Faith | 0,5 |
Religious | 0,3 |
SBT audience in the 24-hour average of 10/18/2024 (6am/5:59am): 2,6 |
SBT programs | Audience |
---|---|
First Impact 1 | 2,2 |
First Impact 2 | 2,4 |
Come More | 2,3 |
More News Arrives | 2,2 |
Election Time | 1,8 |
More News Arrives 2 | 2,3 |
Angel Face | 3,6 |
When I Fall in Love | 4,5 |
With you Yes | 4,4 |
Gossiping | 3,6 |
It’s time | 2,9 |
It’s time SP | 3,2 |
SBT Brazil | 3,9 |
Election Time | 4,1 |
SBT Brasil 2 | 4,0 |
The Enchanted Cave | 3,6 |
The Adventures of Poliana | 3,4 |
Mouse Program | 3,5 |
It’s All Ours | 2,3 |
The Night | 1,6 |
Operation Mosque | 1,2 |
SBT PodNight | 1,0 |
SBT News on TV | 1,1 |
Band audience in the 24-hour average of 10/18/2024 (6am/5:59am): 1,3 |
Band Programs | Audience |
---|---|
BandNews newspaper | 0,4 |
Agro Band | 0,4 |
Let’s go Brazil SP | 0,2 |
Let’s go Brazil | 0,7 |
Open Game | 2,3 |
SP Open Game | 2,9 |
The Owners of the Ball | 3,0 |
Election Time | 2,2 |
The Owners of the Ball 2 | 2,0 |
Best of the Afternoon | 1,1 |
Brazil Urgent | 3,4 |
Brasil Urgente SP | 4,3 |
Band Newspaper | 4,7 |
Best of the Night | 3,7 |
Election Time | 3,0 |
Best of Night 2 | 2,0 |
Religious | 0,7 |
Perrengue of the Day | 0,7 |
Max time | 0,8 |
Evening Newspaper | 1,2 |
Total Sport | 1,4 |
The Best of the UFC | 0,5 |
Jornal da Band (representation) | 0,3 |
Cinema Station: Operation Border | 0,2 |
+Info | 0,1 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link