[ad_1]
O Hit or Fall is proven to be one of the greatest successes of Record this year. On Sunday (20), the program presented by Tom Cavalcante it raised the network’s audience and had the most watched episode so far. Even so, the game show was unable to take away the Legal Sundaydo SBTvice-leadership at Ibope.
The data obtained by TV News with market sources show that Acerte ou Caia reached 6.1 points in Greater São Paulo. This is the best result of the season, surpassing the 5.9 points recorded in the debut on August 25th.
The attraction was Record’s second most watched program on Sunday, behind only Spectacular Sundaywhich scored 6.9 points. The electronic magazine was reinforced by Vera Vie’s first interviewl after surgery to remove a malignant tumor on the left thigh.
Despite the good result, Acerte ou Caia faces a strong opponent: Pass or Passwhich even made Domingo Legal surpass Globo on Ibope.
The presenter Celso Portiolli also saw the first part of the program, in which the painting is shown, have its largest audience in 2024 – 7.9 points.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Sunday, October 20:
Globo’s audience in the 24-hour average of 10/20/2024 (6am/5:59am): 11,7 |
Globo programs | Audience |
---|---|
Antenna Paulista | 4,5 |
Small Companies & Big Businesses | 6,9 |
Rural Globe | 11,3 |
Auto Sport | 10,9 |
Spectacular Sport | 9,5 |
Maximum Temperature: Redemption | 11,6 |
Sunday with Huck 1 | 10,6 |
Brazilian Cup: Flamengo x Corinthians | 25,2 |
Sunday with Huck 2 | 18,2 |
Fantastic | 16,3 |
I’m Nessa | 9,3 |
Domingo Maior: Queens of Crime | 6,2 |
Cinemaço: Hurricane | 4,2 |
Hour 1 | 4,6 |
Record’s audience in the 24-hour average of 10/20/2024 (6am/5:59am): 3,2 |
Record programs | Audience |
---|---|
Religious | 0,5 |
Record Kids | 2,3 |
Everybody Hates Chris | 2,9 |
Me, the Boss and the Children | 3,8 |
Domingo Record | 2,9 |
Hit or Fall | 6,1 |
Faro time | 4,8 |
Spectacular Sunday | 6,9 |
The Farm 16 | 4,2 |
Record Camera | 3,2 |
Chicago Fire | 1,9 |
Religious | 0,6 |
SBT audience in the 24-hour average of 10/20/2024 (6am/5:59am): 3,2 |
SBT programs | Audience |
---|---|
SBT News on TV Manhã | 1,7 |
Foot on the Road | 2,1 |
SBT Agro | 2,1 |
SBT Sports | 1,8 |
Impressive News | 3,3 |
Spinning Top of Happiness | 4,3 |
Tele Seine | 4,6 |
Legal Sunday 1 | 7,9 |
Legal Sunday 2 | 7,9 |
Legal Sunday 3 | 6,5 |
Roda a Roda Jequiti | 7,1 |
Silvio Santos Program | 7,8 |
Law and Disorder | 2,6 |
SBT News on TV | 1,7 |
Band audience in the 24-hour average of 10/20/2024 (6am/5:59am): 1,0 |
Band Programs | Audience |
---|---|
The Chocolix | 0,3 |
Live Well | 0,3 |
Good with Health | 0,2 |
Hiper Cap: Alto Tietê and Region | 0,5 |
Alma: Brazilian Football | 0,3 |
Live Luck | 0,5 |
Sports Show | 1,5 |
Formula 1: United States GP | 1,4 |
Final whistle | 2,2 |
Perrengue in the Band | 2,2 |
João’s Program | 0,9 |
Free Channel | 0,6 |
Nascar Cup -South Point 400 | 0,3 |
Combat Line | 0,3 |
Formula 1: United States GP (Representation) | 0,2 |
Breaking Bad | 0,3 |
Chat with Flavor | 0,2 |
Religious | 0,1 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link