[ad_1]
A Globo chose to cancel the exhibition of the unpublished chapter of No Rancho Fundo on Saturday (19). In one of its efforts to promote women’s football in Brazil, the broadcaster showed the Women’s Libertadores final between Corinthians and Santa Fé. The viewers, unfortunately, did not respond to the occasion. The sports broadcast had almost 20% less audience than the six o’clock soap opera.
According to the data obtained by TV News According to market sources, the final of the women’s edition of the Libertadores recorded 13.9 points in Greater São Paulo. Fifteen days ago, the six o’clock soap opera reached 16.9 points at the same time.
It should be noted that Mário Teixeira’s serial recorded its negative record on October 12, with 14.2 points, precisely when the open TV audience was affected by the blackout that had occurred the day before. Several properties in the capital of São Paulo were still in the dark.
Globo has been working to popularize women’s football, showing the decisive matches of Brazilian teams in the main international competitions. In 2023, the broadcaster set up a task force to cover the World Cup in France.
Check out the audiences for Globo, Record, SBT and Band in Greater São Paulo on Saturday, October 19:
Globo’s audience in the 24-hour average of 10/19/2024 (6am/5:59am): 10,6 |
Globo programs | Audience |
---|---|
Globo Reporter | 4,4 |
It’s from home | 7,8 |
It’s from House 2 | 7,9 |
It’s from House 3 | 8,3 |
SP1 | 14,0 |
Political Time | 14,8 |
SP1 2 | 14,8 |
Globo Esporte | 14,5 |
Newspaper Today | 13,1 |
Cabocla | 12,1 |
Cauldron with Mion | 11,7 |
Women’s Libertadores: Corinthians x Santa Fé | 13,9 |
SP2 | 19,1 |
Come back on top | 19,0 |
Election Time | 18,1 |
National Newspaper | 21,5 |
You Mania | 20,4 |
High Hours | 12,9 |
Supercine: The Shining | 4,3 |
Come Back (Representation) | 3,1 |
Corujão: Brief Mirage of the Sun | 3,2 |
Owl 2: Beethoven – The Magnificent | 3,2 |
Record’s audience in the 24-hour average of 10/19/2024 (6am/5:59am): 3,8 |
Record programs | Audience |
---|---|
Religious | 0,3 |
Brazil Truck Driver | 0,9 |
Speak Brazil | 4,6 |
School of Love | 2,7 |
Election Time | 2,1 |
SP General Balance | 5,0 |
Religious | 6,1 |
General Balance SP 2 | 6,0 |
Cine Aventura: Omen | 5,1 |
City Alert | 6,5 |
Record newspaper | 6,2 |
Election Time | 5,4 |
Record newspaper 2 | 5,2 |
The Farm 16 | 4,6 |
Debate: SP City Hall | 5,5 |
Super Screen: Knockout | 2,9 |
Tell me I hear you | 1,0 |
Religious | 0,3 |
SBT audience in the 24-hour average of 10/19/2024 (6am/5:59am): 3,0 |
Lively Saturday | 2,2 |
Luccas Toon | 3,0 |
Raul Gil Program | 3,0 |
Election Time | 5,4 |
Raul Gil 2 Program | 2,9 |
Cinema at Home: Girls SA | 4,0 |
Cinema at Home: Thrill Seekers | 4,6 |
Circo do Tiru | 4,4 |
SBT Brazil | 3,9 |
Election Time | 3,6 |
SBT Brasil 2 | 3,8 |
Bake Off Brazil | 4,0 |
Sabadou | 4,4 |
Impressive News | 2,4 |
SBT News on TV | 1,4 |
Band audience in the 24-hour average of 10/19/2024 (6am/5:59am): 1.1 |
Band Programs | Audience |
---|---|
The Chocolix | 0,1 |
Executive Podcast | 0,1 |
The Chocolix 2 | 0,2 |
Come with me | 0,2 |
Mika’s Diary | 0,2 |
Health and You | 0,0 |
Driving on Wheels | 0,0 |
Mika’s Diary 2 | 0,2 |
You Better | 0,2 |
Decorated House | 0,5 |
Accelerated | 0,5 |
You Cheered Here | 0,5 |
The Best of the UFC | 0,5 |
Alma: Brazilian Football | 0,6 |
Business World | 0,5 |
Election Time | 0,6 |
Religious | 0,4 |
Band Esporte Clube | 0,7 |
Formula 1: United States GP Sprint | 1,4 |
Band Esporte Clube 2 | 1,3 |
Brazil Urgent | 2,0 |
Brasil Urgente SP | 2,7 |
Band Newspaper | 3,0 |
People’s Saturday | 2,7 |
Election Time | 2,6 |
Gente Saturday 2 | 1,3 |
UFC Fight Night | 1,4 |
Formula 1: United States GP Qualifying | 0,6 |
Special Session: Revolver | 0,4 |
SexPrivé Club | 0,4 |
Cinema at Dawn: Maggie – The Transformation | 0,3 |
More Info | 0,5 |
Source: Broadcasters
Each point is equivalent to 73,279 households in Greater SP
[ad_2]
Source link